| [article] 
					| Titre : | Autism and Dimensionality: Differences Between Copying and Drawing Tasks |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Elizabeth SHEPPARD, Auteur ; Danielle ROPAR, Auteur ; Peter MITCHELL, Auteur |  
					| Année de publication : | 2009 |  
					| Article en page(s) : | p.1039-1046 |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Autism Copying Drawing Perception Three-dimensionality |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Previous research suggests individuals with autism may be less influenced by a three-dimensional interpretation when copying line drawings (Sheppard et al. J Autism Dev Disord 37:1913–1924, 2007). The current research aimed to determine whether this reduced dimensionality effect extends to drawings of an actual object. Twenty-four children and adolescents with autism and 24 comparison participants copied one line drawing with no depth cues, line drawings with a three-dimensional interpretation, and drew a actual three-dimensional object. Participants with autism were less influenced by three-dimensionality on the copying tasks but were equally affected when drawing the actual object. This suggests that any advantage for three-dimensional drawing in non-savant individuals with autism is confined to situations when the individual copies a line drawing with depth cues. |  
					| En ligne : | http://dx.doi.org/10.1007/s10803-009-0718-3 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=769 |  in Journal of Autism and Developmental Disorders > 39-7  (July 2009) . - p.1039-1046
 [article] Autism and Dimensionality: Differences Between Copying and Drawing Tasks [texte imprimé] / Elizabeth SHEPPARD , Auteur ; Danielle ROPAR , Auteur ; Peter MITCHELL , Auteur . - 2009 . - p.1039-1046.Langues  : Anglais (eng )in Journal of Autism and Developmental Disorders  > 39-7  (July 2009)  . - p.1039-1046 
					| Mots-clés : | Autism Copying Drawing Perception Three-dimensionality |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Previous research suggests individuals with autism may be less influenced by a three-dimensional interpretation when copying line drawings (Sheppard et al. J Autism Dev Disord 37:1913–1924, 2007). The current research aimed to determine whether this reduced dimensionality effect extends to drawings of an actual object. Twenty-four children and adolescents with autism and 24 comparison participants copied one line drawing with no depth cues, line drawings with a three-dimensional interpretation, and drew a actual three-dimensional object. Participants with autism were less influenced by three-dimensionality on the copying tasks but were equally affected when drawing the actual object. This suggests that any advantage for three-dimensional drawing in non-savant individuals with autism is confined to situations when the individual copies a line drawing with depth cues. |  
					| En ligne : | http://dx.doi.org/10.1007/s10803-009-0718-3 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=769 | 
 |  |