| [article] 
					| Titre : | Trends in Autism Spectrum Disorder Diagnoses: 1994–2007 |  
					| Titre original : | Rebecca E |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Rebecca E. ROSENBERG, Auteur ; Walter E. KAUFMANN, Auteur ; Amy M. DANIELS, Auteur ; J. Kiely LAW, Auteur ; Paul A. LAW, Auteur |  
					| Année de publication : | 2009 |  
					| Article en page(s) : | 1099-1111 |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Autism Asperger-syndrome Pervasive-developmental-disorder Health-disparity Classification |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | We analyzed predictors of parent-reported initial diagnosis (autistic disorder [AD], pervasive developmental disorder-not otherwise specified [PDD-NOS], pervasive developmental disorder [‘PDD’] and autism spectrum disorder [‘ASD’], and Asperger syndrome [AS]), among 6,176 individuals with autism spectrum disorders diagnosed from 1994 through 2007. Overall, distribution of diagnoses was influenced by a secular time trend factor; other significant factors included ethnicity, white race, geographic location, urbanicity, and initial evaluator. Since 2001, most initial diagnoses of AD and AS have remained steady while ‘PDD’ and PDD-NOS have decreased. ‘ASD’ diagnoses have increased, especially among school-based teams; AS diagnoses also increased uniquely among these evaluators. Findings from this study suggest that current diagnostic guidelines may not be meeting all community evaluator needs. |  
					| En ligne : | http://dx.doi.org/10.1007/s10803-009-0723-6 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=788 |  in Journal of Autism and Developmental Disorders > 39-8  (August 2009) . - 1099-1111
 [article] Trends in Autism Spectrum Disorder Diagnoses: 1994–2007 = Rebecca E [texte imprimé] / Rebecca E. ROSENBERG , Auteur ; Walter E. KAUFMANN , Auteur ; Amy M. DANIELS , Auteur ; J. Kiely LAW , Auteur ; Paul A. LAW , Auteur . - 2009 . - 1099-1111.Langues  : Anglais (eng )in Journal of Autism and Developmental Disorders  > 39-8  (August 2009)  . - 1099-1111 
					| Mots-clés : | Autism Asperger-syndrome Pervasive-developmental-disorder Health-disparity Classification |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | We analyzed predictors of parent-reported initial diagnosis (autistic disorder [AD], pervasive developmental disorder-not otherwise specified [PDD-NOS], pervasive developmental disorder [‘PDD’] and autism spectrum disorder [‘ASD’], and Asperger syndrome [AS]), among 6,176 individuals with autism spectrum disorders diagnosed from 1994 through 2007. Overall, distribution of diagnoses was influenced by a secular time trend factor; other significant factors included ethnicity, white race, geographic location, urbanicity, and initial evaluator. Since 2001, most initial diagnoses of AD and AS have remained steady while ‘PDD’ and PDD-NOS have decreased. ‘ASD’ diagnoses have increased, especially among school-based teams; AS diagnoses also increased uniquely among these evaluators. Findings from this study suggest that current diagnostic guidelines may not be meeting all community evaluator needs. |  
					| En ligne : | http://dx.doi.org/10.1007/s10803-009-0723-6 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=788 | 
 |  |