| [article] 
					| Titre : | Implementation of the Early Start Denver Model in an Italian community |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Costanza COLOMBI, Auteur ; Antonio NARZISI, Auteur ; Liliana RUTA, Auteur ; Virginia CIGALA, Auteur ; Antonella GAGLIANO, Auteur ; Giovanni PIOGGIA, Auteur ; Rosamaria SIRACUSANO, Auteur ; Sally J ROGERS, Auteur ; Filippo MURATORI, Auteur ; Prima Pietra TEAM, Auteur |  
					| Année de publication : | 2018 |  
					| Article en page(s) : | p.126-133 |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | autism,autism spectrum disorder,early intervention,Early Start Denver Model,preschoolers |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Identifying effective, community-based specialized interventions for young children with autism spectrum disorder is an international clinical and research priority. We evaluated the effectiveness of the Early Start Denver Model intervention in a group of young children with autism spectrum disorder living in an Italian community compared to a group of Italian children who received treatment as usual. A total of 22 young children diagnosed with autism spectrum disorder received the Early Start Denver Model in a center-based context for 6 h per week over 6 months. The Early Start Denver Model group was compared to a group of 70 young children diagnosed with autism spectrum disorder who received treatment as usual for an average of 5.2 h over 6 months. Children in both groups improved in cognitive, adaptive, and social skills after 3 months and 6 months of treatment. Children in the Early Start Denver Model group made larger gains in cognitive and social skills after 3 and 6 months of treatment. The Early Start Denver Model group made larger gains in adaptive skills after 3 months of treatment. Our results are discussed in terms of implications for intervention research and clinical practice. Our study supports the positive impact of the Early Start Denver Model in a non-English-speaking community. |  
					| En ligne : | https://doi.org/10.1177/1362361316665792 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=335 |  in Autism > 22-2  (February 2018) . - p.126-133
 [article] Implementation of the Early Start Denver Model in an Italian community [texte imprimé] / Costanza COLOMBI , Auteur ; Antonio NARZISI , Auteur ; Liliana RUTA , Auteur ; Virginia CIGALA , Auteur ; Antonella GAGLIANO , Auteur ; Giovanni PIOGGIA , Auteur ; Rosamaria SIRACUSANO , Auteur ; Sally J ROGERS , Auteur ; Filippo MURATORI , Auteur ; Prima Pietra TEAM , Auteur . - 2018 . - p.126-133.Langues  : Anglais (eng )in Autism  > 22-2  (February 2018)  . - p.126-133 
					| Mots-clés : | autism,autism spectrum disorder,early intervention,Early Start Denver Model,preschoolers |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Identifying effective, community-based specialized interventions for young children with autism spectrum disorder is an international clinical and research priority. We evaluated the effectiveness of the Early Start Denver Model intervention in a group of young children with autism spectrum disorder living in an Italian community compared to a group of Italian children who received treatment as usual. A total of 22 young children diagnosed with autism spectrum disorder received the Early Start Denver Model in a center-based context for 6 h per week over 6 months. The Early Start Denver Model group was compared to a group of 70 young children diagnosed with autism spectrum disorder who received treatment as usual for an average of 5.2 h over 6 months. Children in both groups improved in cognitive, adaptive, and social skills after 3 months and 6 months of treatment. Children in the Early Start Denver Model group made larger gains in cognitive and social skills after 3 and 6 months of treatment. The Early Start Denver Model group made larger gains in adaptive skills after 3 months of treatment. Our results are discussed in terms of implications for intervention research and clinical practice. Our study supports the positive impact of the Early Start Denver Model in a non-English-speaking community. |  
					| En ligne : | https://doi.org/10.1177/1362361316665792 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=335 | 
 |  |