| [article] 
					| Titre : | Examining the reinforcing value of stimuli within social and non-social contexts in children with and without high-functioning autism |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Melissa C. GOLDBERG, Auteur ; Melissa J. ALLMAN, Auteur ; Louis P. HAGOPIAN, Auteur ; Mandy M. TRIGGS, Auteur ; Michelle A. FRANK-CRAWFORD, Auteur ; Stewart H. MOSTOFSKY, Auteur ; Martha B. DENCKLA, Auteur ; Iser G. DELEON, Auteur |  
					| Article en page(s) : | p.881-895 |  
					| Langues : | Anglais (eng) |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | One of the key diagnostic criteria for autism spectrum disorder includes impairments in social interactions. This study compared the extent to which boys with high-functioning autism and typically developing boys ?value? engaging in activities with a parent or alone. Two different assessments that can empirically determine the relative reinforcing value of social and non-social stimuli were employed: paired-choice preference assessments and progressive-ratio schedules. There were no significant differences between boys with high-functioning autism and typically developing boys on either measure. Moreover, there was a strong correspondence in performance across these two measures for participants in each group. These results suggest that the relative reinforcing value of engaging in activities with a primary caregiver is not diminished for children with autism spectrum disorder. |  
					| En ligne : | https://doi.org/10.1177/1362361316655035 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=319 |  in Autism > 21-7  (October 2017) . - p.881-895
 [article] Examining the reinforcing value of stimuli within social and non-social contexts in children with and without high-functioning autism [texte imprimé] / Melissa C. GOLDBERG , Auteur ; Melissa J. ALLMAN , Auteur ; Louis P. HAGOPIAN , Auteur ; Mandy M. TRIGGS , Auteur ; Michelle A. FRANK-CRAWFORD , Auteur ; Stewart H. MOSTOFSKY , Auteur ; Martha B. DENCKLA , Auteur ; Iser G. DELEON , Auteur . - p.881-895.Langues  : Anglais (eng )in Autism  > 21-7  (October 2017)  . - p.881-895 
					| Index. décimale : | PER Périodiques |  
					| Résumé : | One of the key diagnostic criteria for autism spectrum disorder includes impairments in social interactions. This study compared the extent to which boys with high-functioning autism and typically developing boys ?value? engaging in activities with a parent or alone. Two different assessments that can empirically determine the relative reinforcing value of social and non-social stimuli were employed: paired-choice preference assessments and progressive-ratio schedules. There were no significant differences between boys with high-functioning autism and typically developing boys on either measure. Moreover, there was a strong correspondence in performance across these two measures for participants in each group. These results suggest that the relative reinforcing value of engaging in activities with a primary caregiver is not diminished for children with autism spectrum disorder. |  
					| En ligne : | https://doi.org/10.1177/1362361316655035 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=319 | 
 |  |