| [article] 
					| Titre : | A Test of the Family Stress Model on Toddler-Aged Children's Adjustment Among Hurricane Katrina Impacted and Nonimpacted Low-Income Families |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Laura V. SCARAMELLA, Auteur ; Sara L. SOHR-PRESTON, Auteur ; Kristin L. CALLAHAN, Auteur ; Scott P. MIRABILE, Auteur |  
					| Année de publication : | 2008 |  
					| Article en page(s) : | p.530-541 |  
					| Langues : | Anglais (eng) |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Hurricane Katrina dramatically altered the level of social and environmental stressors for the residents of the New Orleans area. The Family Stress Model describes a process whereby felt financial strain undermines parents' mental health, the quality of family relationships, and child adjustment. Our study considered the extent to which the Family Stress Model explained toddler-aged adjustment among Hurricane Katrina affected and nonaffected families. Two groups of very low-income mothers and their 2-year-old children participated (pre-Katrina, n = 55; post-Katrina, n = 47). Consistent with the Family Stress Model, financial strain and neighborhood violence were associated with higher levels of mothers' depressed mood; depressed mood was linked to less parenting efficacy. Poor parenting efficacy was associated to more child internalizing and externalizing problems. |  
					| En ligne : | http://dx.doi.org/10.1080/15374410802148202 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=544 |  in Journal of Clinical Child & Adolescent Psychology > 37-3  (July-September 2008) . - p.530-541
 [article] A Test of the Family Stress Model on Toddler-Aged Children's Adjustment Among Hurricane Katrina Impacted and Nonimpacted Low-Income Families [texte imprimé] / Laura V. SCARAMELLA , Auteur ; Sara L. SOHR-PRESTON , Auteur ; Kristin L. CALLAHAN , Auteur ; Scott P. MIRABILE , Auteur . - 2008 . - p.530-541.Langues  : Anglais (eng )in Journal of Clinical Child & Adolescent Psychology  > 37-3  (July-September 2008)  . - p.530-541 
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Hurricane Katrina dramatically altered the level of social and environmental stressors for the residents of the New Orleans area. The Family Stress Model describes a process whereby felt financial strain undermines parents' mental health, the quality of family relationships, and child adjustment. Our study considered the extent to which the Family Stress Model explained toddler-aged adjustment among Hurricane Katrina affected and nonaffected families. Two groups of very low-income mothers and their 2-year-old children participated (pre-Katrina, n = 55; post-Katrina, n = 47). Consistent with the Family Stress Model, financial strain and neighborhood violence were associated with higher levels of mothers' depressed mood; depressed mood was linked to less parenting efficacy. Poor parenting efficacy was associated to more child internalizing and externalizing problems. |  
					| En ligne : | http://dx.doi.org/10.1080/15374410802148202 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=544 | 
 |  |