| [article] 
					| Titre : | Are Maternal Self-Reports of Social Difficulties Apparent in Interactions with their Children? |  
					| Type de document : | texte imprimé |  
					| Auteurs : | A. M. KELLERMAN, Auteur ; C. MASTERS, Auteur ; A. J. SCHWICHTENBERG, Auteur |  
					| Article en page(s) : | p.3952-3963 |  
					| Langues : | Anglais (eng) |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | To inform parent-mediated intervention models, this study assessed if family affectedness (i.e., elevated autism symptoms in more than one child) was associated with maternal self-reported social difficulties (as indexed by the Social Responsiveness Scale; SRS-2), and social interactions during play. As part of a prospective study, 71 mothers completed the SRS-2 and a play session. Interactions were coded for a range of prosocial behaviors, including gaze, positive affect, and vocalizations. Overall, mothers with multiple children exhibiting autism symptoms self-reported significantly more social difficulties on the SRS-2, when compared to mothers raising only typically developing children, or one child with autism. However, even with elevated SRS-2 scores, mothers with higher family affectedness demonstrated comparable social exchanges with their children during play. |  
					| En ligne : | https://doi.org/10.1007/s10803-022-05786-7 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=536 |  in Journal of Autism and Developmental Disorders > 54-10  (October 2024) . - p.3952-3963
 [article] Are Maternal Self-Reports of Social Difficulties Apparent in Interactions with their Children? [texte imprimé] / A. M. KELLERMAN , Auteur ; C. MASTERS , Auteur ; A. J. SCHWICHTENBERG , Auteur . - p.3952-3963.Langues  : Anglais (eng )in Journal of Autism and Developmental Disorders  > 54-10  (October 2024)  . - p.3952-3963 
					| Index. décimale : | PER Périodiques |  
					| Résumé : | To inform parent-mediated intervention models, this study assessed if family affectedness (i.e., elevated autism symptoms in more than one child) was associated with maternal self-reported social difficulties (as indexed by the Social Responsiveness Scale; SRS-2), and social interactions during play. As part of a prospective study, 71 mothers completed the SRS-2 and a play session. Interactions were coded for a range of prosocial behaviors, including gaze, positive affect, and vocalizations. Overall, mothers with multiple children exhibiting autism symptoms self-reported significantly more social difficulties on the SRS-2, when compared to mothers raising only typically developing children, or one child with autism. However, even with elevated SRS-2 scores, mothers with higher family affectedness demonstrated comparable social exchanges with their children during play. |  
					| En ligne : | https://doi.org/10.1007/s10803-022-05786-7 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=536 | 
 |  |