| [article] 
					| Titre : | Machine Learning Differentiation of Autism Spectrum Sub-Classifications |  
					| Type de document : | texte imprimé |  
					| Auteurs : | R. THAPA, Auteur ; A. GARIKIPATI, Auteur ; M. CIOBANU, Auteur ; N. P. SINGH, Auteur ; E. BROWNING, Auteur ; J. DECURZIO, Auteur ; G. BARNES, Auteur ; F. A. DINENNO, Auteur ; Q. MAO, Auteur ; R. DAS, Auteur |  
					| Article en page(s) : | p.4216-4231 |  
					| Langues : | Anglais (eng) |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Disorders on the autism spectrum have characteristics that can manifest as difficulties with communication, executive functioning, daily living, and more. These challenges can be mitigated with early identification. However, diagnostic criteria has changed from DSM-IV to DSM-5, which can make diagnosing a disorder on the autism spectrum complex. We evaluated machine learning to classify individuals as having one of three disorders of the autism spectrum under DSM-IV, or as non-spectrum. |  
					| En ligne : | https://doi.org/10.1007/s10803-023-06121-4 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=537 |  in Journal of Autism and Developmental Disorders > 54-11  (November) . - p.4216-4231
 [article] Machine Learning Differentiation of Autism Spectrum Sub-Classifications [texte imprimé] / R. THAPA , Auteur ; A. GARIKIPATI , Auteur ; M. CIOBANU , Auteur ; N. P. SINGH , Auteur ; E. BROWNING , Auteur ; J. DECURZIO , Auteur ; G. BARNES , Auteur ; F. A. DINENNO , Auteur ; Q. MAO , Auteur ; R. DAS , Auteur . - p.4216-4231.Langues  : Anglais (eng )in Journal of Autism and Developmental Disorders  > 54-11  (November)  . - p.4216-4231 
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Disorders on the autism spectrum have characteristics that can manifest as difficulties with communication, executive functioning, daily living, and more. These challenges can be mitigated with early identification. However, diagnostic criteria has changed from DSM-IV to DSM-5, which can make diagnosing a disorder on the autism spectrum complex. We evaluated machine learning to classify individuals as having one of three disorders of the autism spectrum under DSM-IV, or as non-spectrum. |  
					| En ligne : | https://doi.org/10.1007/s10803-023-06121-4 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=537 | 
 |  |