| [article] 
					| Titre : | Predicting childhood effortful control from interactions between early parenting quality and children's dopamine transporter gene haplotypes |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Yi LI, Auteur ; Michael J. SULIK, Auteur ; Nancy EISENBERG, Auteur ; Tracy L. SPINRAD, Auteur ; Kathryn LEMERY-CHALFANT, Auteur ; Daryn A. STOVER, Auteur ; Brian C. VERRELLI, Auteur |  
					| Article en page(s) : | p.199-212 |  
					| Langues : | Anglais (eng) |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Children's observed effortful control (EC) at 30, 42, and 54 months (n = 145) was predicted from the interaction between mothers' observed parenting with their 30-month-olds and three variants of the solute carrier family C6, member 3 (SLC6A3) dopamine transporter gene (single nucleotide polymorphisms in intron8 and intron13, and a 40 base pair variable number tandem repeat [VNTR] in the 3′-untranslated region [UTR]), as well as haplotypes of these variants. Significant moderating effects were found. Children without the intron8-A/intron13-G, intron8-A/3′-UTR VNTR-10, or intron13-G/3′-UTR VNTR-10 haplotypes (i.e., haplotypes associated with the reduced SLC6A3 gene expression and thus lower dopamine functioning) appeared to demonstrate altered levels of EC as a function of maternal parenting quality, whereas children with these haplotypes demonstrated a similar EC level regardless of the parenting quality. Children with these haplotypes demonstrated a trade-off, such that they showed higher EC, relative to their counterparts without these haplotypes, when exposed to less supportive maternal parenting. The findings revealed a diathesis–stress pattern and suggested that different SLC6A3 haplotypes, but not single variants, might represent different levels of young children's sensitivity/responsivity to early parenting. |  
					| En ligne : | http://dx.doi.org/10.1017/S0954579415000383 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=278 |  in Development and Psychopathology > 28-1  (February 2016) . - p.199-212
 [article] Predicting childhood effortful control from interactions between early parenting quality and children's dopamine transporter gene haplotypes [texte imprimé] / Yi LI , Auteur ; Michael J. SULIK , Auteur ; Nancy EISENBERG , Auteur ; Tracy L. SPINRAD , Auteur ; Kathryn LEMERY-CHALFANT , Auteur ; Daryn A. STOVER , Auteur ; Brian C. VERRELLI , Auteur . - p.199-212.Langues  : Anglais (eng )in Development and Psychopathology  > 28-1  (February 2016)  . - p.199-212 
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Children's observed effortful control (EC) at 30, 42, and 54 months (n = 145) was predicted from the interaction between mothers' observed parenting with their 30-month-olds and three variants of the solute carrier family C6, member 3 (SLC6A3) dopamine transporter gene (single nucleotide polymorphisms in intron8 and intron13, and a 40 base pair variable number tandem repeat [VNTR] in the 3′-untranslated region [UTR]), as well as haplotypes of these variants. Significant moderating effects were found. Children without the intron8-A/intron13-G, intron8-A/3′-UTR VNTR-10, or intron13-G/3′-UTR VNTR-10 haplotypes (i.e., haplotypes associated with the reduced SLC6A3 gene expression and thus lower dopamine functioning) appeared to demonstrate altered levels of EC as a function of maternal parenting quality, whereas children with these haplotypes demonstrated a similar EC level regardless of the parenting quality. Children with these haplotypes demonstrated a trade-off, such that they showed higher EC, relative to their counterparts without these haplotypes, when exposed to less supportive maternal parenting. The findings revealed a diathesis–stress pattern and suggested that different SLC6A3 haplotypes, but not single variants, might represent different levels of young children's sensitivity/responsivity to early parenting. |  
					| En ligne : | http://dx.doi.org/10.1017/S0954579415000383 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=278 | 
 |  |