| [article] 
					| Titre : | Children with Autism Detect Targets at Very Rapid Presentation Rates with Similar Accuracy as Adults |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Carl Erick HAGMANN, Auteur ; Bradley WYBLE, Auteur ; Nicole SHEA, Auteur ; Megan LEBLANC, Auteur ; Wendy R. KATES, Auteur ; Natalie RUSSO, Auteur |  
					| Article en page(s) : | p.1762-1772 |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Autism  RSVP  Visual search  Attention  Perception  Cognition  Development |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Enhanced perception may allow for visual search superiority by individuals with Autism Spectrum Disorder (ASD), but does it occur over time? We tested high-functioning children with ASD, typically developing (TD) children, and TD adults in two tasks at three presentation rates (50, 83.3, and 116.7 ms/item) using rapid serial visual presentation. In the Color task, participants detected a purple target letter amongst black letter distractors. In the Category task, participants detected a letter amongst number distractors. Slower rates resulted in higher accuracy. Children with ASD were more accurate than TD children and similar to adults at the fastest rate when detecting color-marked targets, indicating atypical neurodevelopment in ASD may cause generalized perceptual enhancement relative to typically developing peers. |  
					| En ligne : | http://dx.doi.org/10.1007/s10803-016-2705-9 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=288 |  in Journal of Autism and Developmental Disorders > 46-5  (May 2016) . - p.1762-1772
 [article] Children with Autism Detect Targets at Very Rapid Presentation Rates with Similar Accuracy as Adults [texte imprimé] / Carl Erick HAGMANN , Auteur ; Bradley WYBLE , Auteur ; Nicole SHEA , Auteur ; Megan LEBLANC , Auteur ; Wendy R. KATES , Auteur ; Natalie RUSSO , Auteur . - p.1762-1772.Langues  : Anglais (eng )in Journal of Autism and Developmental Disorders  > 46-5  (May 2016)  . - p.1762-1772 
					| Mots-clés : | Autism  RSVP  Visual search  Attention  Perception  Cognition  Development |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Enhanced perception may allow for visual search superiority by individuals with Autism Spectrum Disorder (ASD), but does it occur over time? We tested high-functioning children with ASD, typically developing (TD) children, and TD adults in two tasks at three presentation rates (50, 83.3, and 116.7 ms/item) using rapid serial visual presentation. In the Color task, participants detected a purple target letter amongst black letter distractors. In the Category task, participants detected a letter amongst number distractors. Slower rates resulted in higher accuracy. Children with ASD were more accurate than TD children and similar to adults at the fastest rate when detecting color-marked targets, indicating atypical neurodevelopment in ASD may cause generalized perceptual enhancement relative to typically developing peers. |  
					| En ligne : | http://dx.doi.org/10.1007/s10803-016-2705-9 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=288 | 
 |  |