| [article] 
					| Titre : | Why now? Examining antecedents for substance use initiation among African American adolescents |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Tamika C. B. ZAPOLSKI, Auteur ; Tianyi YU, Auteur ; Gene H. BRODY, Auteur ; Devin E. BANKS, Auteur ; Allen W. BARTON, Auteur |  
					| Article en page(s) : | p.719-734 |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | African Americans  adolescence  alcohol  initiation  marijuana  tobacco |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Current adolescent substance use risk models have inadequately predicted use for African Americans, offering limited knowledge about differential predictability as a function of developmental period. Among a sample of 500 African American youth (ages 11-21), four risk indices (i.e., social risk, attitudinal risk, intrapersonal risk, and racial discrimination risk) were examined in the prediction of alcohol, marijuana, and cigarette initiation during early (ages 11-13), mid (ages 16-18), and late (ages 19-21) adolescence. Results showed that when developmental periods were combined, racial discrimination was the only index that predicted initiation for all three substances. However, when risk models were stratified based on developmental period, variation was found within and across substance types. Results highlight the importance of racial discrimination in understanding substance use initiation among African American youth and the need for tailored interventions based on developmental stage. |  
					| En ligne : | http://dx.doi.org/10.1017/s0954579419000713 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=426 |  in Development and Psychopathology > 32-2  (May 2020) . - p.719-734
 [article] Why now? Examining antecedents for substance use initiation among African American adolescents [texte imprimé] / Tamika C. B. ZAPOLSKI , Auteur ; Tianyi YU , Auteur ; Gene H. BRODY , Auteur ; Devin E. BANKS , Auteur ; Allen W. BARTON , Auteur . - p.719-734.Langues  : Anglais (eng )in Development and Psychopathology  > 32-2  (May 2020)  . - p.719-734 
					| Mots-clés : | African Americans  adolescence  alcohol  initiation  marijuana  tobacco |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Current adolescent substance use risk models have inadequately predicted use for African Americans, offering limited knowledge about differential predictability as a function of developmental period. Among a sample of 500 African American youth (ages 11-21), four risk indices (i.e., social risk, attitudinal risk, intrapersonal risk, and racial discrimination risk) were examined in the prediction of alcohol, marijuana, and cigarette initiation during early (ages 11-13), mid (ages 16-18), and late (ages 19-21) adolescence. Results showed that when developmental periods were combined, racial discrimination was the only index that predicted initiation for all three substances. However, when risk models were stratified based on developmental period, variation was found within and across substance types. Results highlight the importance of racial discrimination in understanding substance use initiation among African American youth and the need for tailored interventions based on developmental stage. |  
					| En ligne : | http://dx.doi.org/10.1017/s0954579419000713 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=426 | 
 |  |