| [article] 
					| Titre : | Specific Global–Local Visual Processing Abilities Mediate the Influence of Non-social Autistic-like Traits on Mental Rotation |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Isa ZAPPULLO, Auteur ; Vincenzo Paolo SENESE, Auteur ; Rosa MILO, Auteur ; Monica POSITANO, Auteur ; Roberta CECERE, Auteur ; Gennaro RAIMO, Auteur ; Massimiliano CONSON, Auteur |  
					| Article en page(s) : | p.80-88 |  
					| Langues : | Anglais (eng) |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Inconsistent data are available on mental rotation performance in neurotypicals with high autistic-like traits. Here, we tested whether global “local visual processing abilities mediate the influence of specific autistic-like trait domains (social skill, attention switching, attention-to-detail, communication, and imagination) on mental rotation. Neurotypical participants (N=128) underwent an assessment of autistic-like traits, a flanker task with hierarchical stimuli, and a mental rotation task. Path analysis showed that Reaction Times on the incongruent/local condition of the flanker task mediated the relationship between attention-to-detail and mental rotation accuracy. These findings indicate that a better capacity of ignoring incongruent global information to identify local information (reduced global interference) in persons with high non-social autistic-like traits, as attention-to-detail, facilitates mental rotation performance. |  
					| En ligne : | https://doi.org/10.1007/s10803-021-05412-y |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=492 |  in Journal of Autism and Developmental Disorders > 53-1  (January 2023) . - p.80-88
 [article] Specific Global–Local Visual Processing Abilities Mediate the Influence of Non-social Autistic-like Traits on Mental Rotation [texte imprimé] / Isa ZAPPULLO , Auteur ; Vincenzo Paolo SENESE , Auteur ; Rosa MILO , Auteur ; Monica POSITANO , Auteur ; Roberta CECERE , Auteur ; Gennaro RAIMO , Auteur ; Massimiliano CONSON , Auteur . - p.80-88.Langues  : Anglais (eng )in Journal of Autism and Developmental Disorders  > 53-1  (January 2023)  . - p.80-88 
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Inconsistent data are available on mental rotation performance in neurotypicals with high autistic-like traits. Here, we tested whether global “local visual processing abilities mediate the influence of specific autistic-like trait domains (social skill, attention switching, attention-to-detail, communication, and imagination) on mental rotation. Neurotypical participants (N=128) underwent an assessment of autistic-like traits, a flanker task with hierarchical stimuli, and a mental rotation task. Path analysis showed that Reaction Times on the incongruent/local condition of the flanker task mediated the relationship between attention-to-detail and mental rotation accuracy. These findings indicate that a better capacity of ignoring incongruent global information to identify local information (reduced global interference) in persons with high non-social autistic-like traits, as attention-to-detail, facilitates mental rotation performance. |  
					| En ligne : | https://doi.org/10.1007/s10803-021-05412-y |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=492 | 
 |  |