| [article] 
					| Titre : | Prevalence of Autism Spectrum Disorder in the United States is Stable in the COVID-19 Era |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Xin WANG, Auteur ; Xuchu WENG, Auteur ; Ning PAN, Auteur ; Xiuhong LI, Auteur ; Lizi LIN, Auteur ; Jin JING, Auteur |  
					| Article en page(s) : | p.3309-3312 |  
					| Langues : | Anglais (eng) |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Although the United States (US) have been monitoring the autism spectrum disorder (ASD) prevalence, whether the prevalence has continued to increase, decrease, fluctuate or reached a stable level remained unclear during the COVID-19 pandemic. We have requested the 2016-2021 National Survey of Children s Health (NSCH) data in the United States to estimate weighted ASD prevalence and assess linearity/nonlinearity in the time trend. We did not observe linear or nonlinear trends of the ASD prevalence during the 2016-2021 periods. The current ASD prevalence experienced a 0.3% drop from 2019 to 2020 but a 0.3% uptick in 2021, suggesting a stable trend during the COVID-19 pandemic. Our findings shed lights on the need for the modified strategy of monitor ASD prevalence during the COVID-19 era. |  
					| En ligne : | https://doi.org/10.1007/s10803-023-05915-w |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=508 |  in Journal of Autism and Developmental Disorders > 53-8  (August 2023) . - p.3309-3312
 [article] Prevalence of Autism Spectrum Disorder in the United States is Stable in the COVID-19 Era [texte imprimé] / Xin WANG , Auteur ; Xuchu WENG , Auteur ; Ning PAN , Auteur ; Xiuhong LI , Auteur ; Lizi LIN , Auteur ; Jin JING , Auteur . - p.3309-3312.Langues  : Anglais (eng )in Journal of Autism and Developmental Disorders  > 53-8  (August 2023)  . - p.3309-3312 
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Although the United States (US) have been monitoring the autism spectrum disorder (ASD) prevalence, whether the prevalence has continued to increase, decrease, fluctuate or reached a stable level remained unclear during the COVID-19 pandemic. We have requested the 2016-2021 National Survey of Children s Health (NSCH) data in the United States to estimate weighted ASD prevalence and assess linearity/nonlinearity in the time trend. We did not observe linear or nonlinear trends of the ASD prevalence during the 2016-2021 periods. The current ASD prevalence experienced a 0.3% drop from 2019 to 2020 but a 0.3% uptick in 2021, suggesting a stable trend during the COVID-19 pandemic. Our findings shed lights on the need for the modified strategy of monitor ASD prevalence during the COVID-19 era. |  
					| En ligne : | https://doi.org/10.1007/s10803-023-05915-w |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=508 | 
 |  |