| [article] 
					| Titre : | Single motor-unit control by normal and cerebral-palsied males |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Debra W. ROBERTSON, Auteur ; Wynne A. LEE, Auteur ; Michael JACOBS, Auteur |  
					| Année de publication : | 1984 |  
					| Article en page(s) : | p.323-327 |  
					| Langues : | Anglais (eng) |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Single motor-unit (SMU) control was compared for three ambulatory cerebral-palsied and three neurologically unimpaired subjects. Both groups were similar in their abilities to produce a discrete whole muscle contraction, to isolate and maintain firing of a single motor unit, and to turn a unit on at a visual signal. Unit inter-spike intervals were very similar for both groups. However, the cerebral-palsied subjects showed a consistent inability to inhibit single motor-unit (or whole muscle) activity if the isolated unit had been firing for some time; normal subjects did not show a similar inability. |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=578 |  in Developmental Medicine & Child Neurology > 26-3  (June 1984) . - p.323-327
 [article] Single motor-unit control by normal and cerebral-palsied males [texte imprimé] / Debra W. ROBERTSON , Auteur ; Wynne A. LEE , Auteur ; Michael JACOBS , Auteur . - 1984 . - p.323-327.Langues  : Anglais (eng )in Developmental Medicine & Child Neurology  > 26-3  (June 1984)  . - p.323-327 
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Single motor-unit (SMU) control was compared for three ambulatory cerebral-palsied and three neurologically unimpaired subjects. Both groups were similar in their abilities to produce a discrete whole muscle contraction, to isolate and maintain firing of a single motor unit, and to turn a unit on at a visual signal. Unit inter-spike intervals were very similar for both groups. However, the cerebral-palsied subjects showed a consistent inability to inhibit single motor-unit (or whole muscle) activity if the isolated unit had been firing for some time; normal subjects did not show a similar inability. |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=578 | 
 |  |