| [article] 
					| Titre : | Specific spatial defect in a child with septo-optic dysplasia |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Peter GRIFFITHS, Auteur ; Peter HUNT, Auteur |  
					| Année de publication : | 1984 |  
					| Article en page(s) : | p.395-400 |  
					| Langues : | Anglais (eng) |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | A blind girl with septo-optic dysplasia was compared with a blind, age-matched control on three spatial tests. Previous observations had suggested a specific spatial learning disorder. Results of the tests showed good verbal intelligence but severe impairment of topographical orientation, route-learning and kinaesthetic memory. It is argued that these dysfunctions were a direct consequence of the malformation syndrome, and could not be accounted for by factors such as sex or congenital blindness. |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=579 |  in Developmental Medicine & Child Neurology > 26-3  (June 1984) . - p.395-400
 [article] Specific spatial defect in a child with septo-optic dysplasia [texte imprimé] / Peter GRIFFITHS , Auteur ; Peter HUNT , Auteur . - 1984 . - p.395-400.Langues  : Anglais (eng )in Developmental Medicine & Child Neurology  > 26-3  (June 1984)  . - p.395-400 
					| Index. décimale : | PER Périodiques |  
					| Résumé : | A blind girl with septo-optic dysplasia was compared with a blind, age-matched control on three spatial tests. Previous observations had suggested a specific spatial learning disorder. Results of the tests showed good verbal intelligence but severe impairment of topographical orientation, route-learning and kinaesthetic memory. It is argued that these dysfunctions were a direct consequence of the malformation syndrome, and could not be accounted for by factors such as sex or congenital blindness. |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=579 | 
 |  |