| [article] 
					| Titre : | Prevalence of Autism Spectrum Disorder in 7-9-Year-Old Children in Denmark, Finland, France and Iceland: A Population-Based Registries Approach Within the ASDEU Project |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Malika DELOBEL-AYOUB, Auteur ; Evald SAEMUNDSEN, Auteur ; M. GISSLER, Auteur ; A. EGO, Auteur ; I. MOILANEN, Auteur ; H. EBELING, Auteur ; V. RAFNSSON, Auteur ; D. KLAPOUSZCZAK, Auteur ; E. THORSTEINSSON, Auteur ; K. M. ARNALDSDOTTIR, Auteur ; Bernadette ROGE, Auteur ; C. ARNAUD, Auteur ; Diana SCHENDEL, Auteur |  
					| Article en page(s) : | p.949-959 |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Autism  Epidemiology  Health information systems  Prevalence  Registries |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | We estimated autism spectrum disorder (ASD) prevalence in 7-9 year-old children in 2015 using data from three nationwide health registry systems (Denmark, Finland, Iceland) and two French population-based regional registries. Prevalence ranged from 0.48% in South-East France to 3.13% in Iceland (South-West France: 0.73%, Finland: 0.77%, Denmark: 1.26%). Male/female ratios ranged from 3.3 in Finland to 5.4 in South-West France. Between 12% (Denmark) and 39% (South-West France) of cases were diagnosed with intellectual disability. The variations in population-based ASD prevalence across four European countries with universal health care practices likely reflect variation in detection, referral and diagnosis practices and autism awareness across these areas. Using established population-based data systems is an efficient approach to monitor ASD prevalence trends over time. |  
					| En ligne : | http://dx.doi.org/10.1007/s10803-019-04328-y |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=419 |  in Journal of Autism and Developmental Disorders > 50-3  (March 2020) . - p.949-959
 [article] Prevalence of Autism Spectrum Disorder in 7-9-Year-Old Children in Denmark, Finland, France and Iceland: A Population-Based Registries Approach Within the ASDEU Project [texte imprimé] / Malika DELOBEL-AYOUB , Auteur ; Evald SAEMUNDSEN , Auteur ; M. GISSLER , Auteur ; A. EGO , Auteur ; I. MOILANEN , Auteur ; H. EBELING , Auteur ; V. RAFNSSON , Auteur ; D. KLAPOUSZCZAK , Auteur ; E. THORSTEINSSON , Auteur ; K. M. ARNALDSDOTTIR , Auteur ; Bernadette ROGE , Auteur ; C. ARNAUD , Auteur ; Diana SCHENDEL , Auteur . - p.949-959.Langues  : Anglais (eng )in Journal of Autism and Developmental Disorders  > 50-3  (March 2020)  . - p.949-959 
					| Mots-clés : | Autism  Epidemiology  Health information systems  Prevalence  Registries |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | We estimated autism spectrum disorder (ASD) prevalence in 7-9 year-old children in 2015 using data from three nationwide health registry systems (Denmark, Finland, Iceland) and two French population-based regional registries. Prevalence ranged from 0.48% in South-East France to 3.13% in Iceland (South-West France: 0.73%, Finland: 0.77%, Denmark: 1.26%). Male/female ratios ranged from 3.3 in Finland to 5.4 in South-West France. Between 12% (Denmark) and 39% (South-West France) of cases were diagnosed with intellectual disability. The variations in population-based ASD prevalence across four European countries with universal health care practices likely reflect variation in detection, referral and diagnosis practices and autism awareness across these areas. Using established population-based data systems is an efficient approach to monitor ASD prevalence trends over time. |  
					| En ligne : | http://dx.doi.org/10.1007/s10803-019-04328-y |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=419 | 
 |  |