| [article] 
					| Titre : | Spoken Language Change in Children on the Autism Spectrum Receiving Community-Based Interventions : Journal of Autism and Developmental Disorders |  
					| Type de document : | texte imprimé |  
					| Auteurs : | David TREMBATH, Auteur ; Matt Stainer, Auteur ; Teena CAITHNESS, Auteur ; Cheryl DISSANAYAKE, Auteur ; Valsamma EAPEN, Auteur ; Kathryn FORDYCE, Auteur ; Veronica FREWER, Auteur ; Grace FROST, Auteur ; Kristelle HUDRY, Auteur ; Teresa IACONO, Auteur ; Nicole MAHLER, Auteur ; Anne MASI, Auteur ; Jessica PAYNTER, Auteur ; Katherine PYE, Auteur ; Shannon Quan, Auteur ; Leanne Shellshear, Auteur ; Rebecca SUTHERLAND, Auteur ; Stephanie SIEVERS, Auteur ; Abirami THIRUMANICKAM, Auteur ; Marleen F. WESTERVELD, Auteur ; Madonna TUCKER, Auteur |  
					| Article en page(s) : | p.2232-2245 |  
					| Langues : | Anglais (eng) |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | We assessed the spoken language of 73 preschool aged children on the autism spectrum receiving community-based early intervention at two time points, approximately 7 months apart. Using the Spoken Language Benchmarks, there was a small non-significant change in the proportion of children transitioning from below, to at or above, Phase 3 (word combinations). Using binomial regression, a model comprising seven of nine clinician-proposed child-related predictors explained 64% of the variance. None of the predictors were individually significant, although a large effect size (OR=16.71) was observed for children s baseline rate of communicative acts. The findings point to substantial unmet clinical need in children with minimal verbal language, but also the relevance of clinician-proposed predictors of their spoken language outcomes. |  
					| En ligne : | https://doi.org/10.1007/s10803-022-05511-4 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=506 |  in Journal of Autism and Developmental Disorders > 53-6  (June 2023) . - p.2232-2245
 [article] Spoken Language Change in Children on the Autism Spectrum Receiving Community-Based Interventions : Journal of Autism and Developmental Disorders [texte imprimé] / David TREMBATH , Auteur ; Matt Stainer , Auteur ; Teena CAITHNESS , Auteur ; Cheryl DISSANAYAKE , Auteur ; Valsamma EAPEN , Auteur ; Kathryn FORDYCE , Auteur ; Veronica FREWER , Auteur ; Grace FROST , Auteur ; Kristelle HUDRY , Auteur ; Teresa IACONO , Auteur ; Nicole MAHLER , Auteur ; Anne MASI , Auteur ; Jessica PAYNTER , Auteur ; Katherine PYE , Auteur ; Shannon Quan , Auteur ; Leanne Shellshear , Auteur ; Rebecca SUTHERLAND , Auteur ; Stephanie SIEVERS , Auteur ; Abirami THIRUMANICKAM , Auteur ; Marleen F. WESTERVELD , Auteur ; Madonna TUCKER , Auteur . - p.2232-2245.Langues  : Anglais (eng )in Journal of Autism and Developmental Disorders  > 53-6  (June 2023)  . - p.2232-2245 
					| Index. décimale : | PER Périodiques |  
					| Résumé : | We assessed the spoken language of 73 preschool aged children on the autism spectrum receiving community-based early intervention at two time points, approximately 7 months apart. Using the Spoken Language Benchmarks, there was a small non-significant change in the proportion of children transitioning from below, to at or above, Phase 3 (word combinations). Using binomial regression, a model comprising seven of nine clinician-proposed child-related predictors explained 64% of the variance. None of the predictors were individually significant, although a large effect size (OR=16.71) was observed for children s baseline rate of communicative acts. The findings point to substantial unmet clinical need in children with minimal verbal language, but also the relevance of clinician-proposed predictors of their spoken language outcomes. |  
					| En ligne : | https://doi.org/10.1007/s10803-022-05511-4 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=506 | 
 |  |