| [article] 
					| Titre : | Brief Report: Can a Composite Heart Rate Variability Biomarker Shed New Insights About Autism Spectrum Disorder in School-Aged Children? |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Martin G. FRASCH, Auteur ; Chao SHEN, Auteur ; Hau-Tieng WU, Auteur ; Alexander MUELLER, Auteur ; Emily NEUHAUS, Auteur ; Raphael A. BERNIER, Auteur ; Dana KAMARA, Auteur ; Theodore P. BEAUCHAINE, Auteur |  
					| Article en page(s) : | p.346-356 |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Biomarker  Electrocardiogram  Heart rate variability |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Several studies show altered heart rate variability (HRV) in autism spectrum disorder (ASD), but findings are neither universal nor specific to ASD. We apply a set of linear and nonlinear HRV measures-including phase rectified signal averaging-to segments of resting ECG data collected from school-age children with ASD, age-matched typically developing controls, and children with other psychiatric conditions characterized by altered HRV (conduct disorder, depression). We use machine learning to identify time, frequency, and geometric signal-analytical domains that are specific to ASD (receiver operating curve area = 0.89). This is the first study to differentiate children with ASD from other disorders characterized by altered HRV. Despite a small cohort and lack of external validation, results warrant larger prospective studies. |  
					| En ligne : | http://dx.doi.org/10.1007/s10803-020-04467-7 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=438 |  in Journal of Autism and Developmental Disorders > 51-1  (January 2021) . - p.346-356
 [article] Brief Report: Can a Composite Heart Rate Variability Biomarker Shed New Insights About Autism Spectrum Disorder in School-Aged Children? [texte imprimé] / Martin G. FRASCH , Auteur ; Chao SHEN , Auteur ; Hau-Tieng WU , Auteur ; Alexander MUELLER , Auteur ; Emily NEUHAUS , Auteur ; Raphael A. BERNIER , Auteur ; Dana KAMARA , Auteur ; Theodore P. BEAUCHAINE , Auteur . - p.346-356.Langues  : Anglais (eng )in Journal of Autism and Developmental Disorders  > 51-1  (January 2021)  . - p.346-356 
					| Mots-clés : | Biomarker  Electrocardiogram  Heart rate variability |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Several studies show altered heart rate variability (HRV) in autism spectrum disorder (ASD), but findings are neither universal nor specific to ASD. We apply a set of linear and nonlinear HRV measures-including phase rectified signal averaging-to segments of resting ECG data collected from school-age children with ASD, age-matched typically developing controls, and children with other psychiatric conditions characterized by altered HRV (conduct disorder, depression). We use machine learning to identify time, frequency, and geometric signal-analytical domains that are specific to ASD (receiver operating curve area = 0.89). This is the first study to differentiate children with ASD from other disorders characterized by altered HRV. Despite a small cohort and lack of external validation, results warrant larger prospective studies. |  
					| En ligne : | http://dx.doi.org/10.1007/s10803-020-04467-7 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=438 | 
 |  |