| [article] 
					| Titre : | Oxytocin-induced increase in N,N-dimethylglycine and time course of changes in oxytocin efficacy for autism social core symptoms |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Y. KATO, Auteur ; H. KUWABARA, Auteur ; T. OKADA, Auteur ; T. MUNESUE, Auteur ; S. BENNER, Auteur ; M. KURODA, Auteur ; M. KOJIMA, Auteur ; W. YASSIN, Auteur ; Y. ERIGUCHI, Auteur ; Y. KAMENO, Auteur ; C. MURAYAMA, Auteur ; T. NISHIMURA, Auteur ; K. TSUCHIYA, Auteur ; Kiyoto KASAI, Auteur ; N. OZAKI, Auteur ; H. KOSAKA, Auteur ; H. YAMASUE, Auteur |  
					| Article en page(s) : | 15 p. |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Administration, Intranasal  Adolescent  Adult  Autistic Disorder/blood/drug therapy/metabolism/psychology  Double-Blind Method  Facial Expression  Humans  Male  Metabolomics  Middle Aged  Oxytocin/administration & dosage/blood/pharmacokinetics  Sarcosine/analogs & derivatives/blood  Social Behavior  Treatment Outcome  Young Adult  Asperger  Autism  Clinical trial  Developmental disorders  Facial expression  N,N-Dimethylglycine  Neuropeptide  Oxytocin  Plasticity  collection, management, analysis, and interpretation of the data  preparation,  review, or approval of the manuscript  or decision to submit the manuscript for  publication. There are no conflicts of interest. |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | BACKGROUND: Oxytocin is expected as a novel therapeutic agent for autism spectrum disorder (ASD) core symptoms. However, previous results on the efficacy of repeated administrations of oxytocin are controversial. Recently, we reported time-course changes in the efficacy of the neuropeptide underlying the controversial effects of repeated administration; however, the underlying mechanisms remained unknown. METHODS: The current study explored metabolites representing the molecular mechanisms of oxytocin's efficacy using high-throughput metabolomics analysis on plasma collected before and after 6-week repeated intranasal administration of oxytocin (48 IU/day) or placebo in adult males with ASD (N = 106) who participated in a multi-center, parallel-group, double-blind, placebo-controlled, randomized controlled trial. RESULTS: Among the 35 metabolites measured, a significant increase in N,N-dimethylglycine was detected in the subjects administered oxytocin compared with those given placebo at a medium effect size (false discovery rate (FDR) corrected P = 0.043, d = 0.74, N = 83). Furthermore, subgroup analyses of the participants displaying a prominent time-course change in oxytocin efficacy revealed a significant effect of oxytocin on N,N-dimethylglycine levels with a large effect size (P(FDR) = 0.004, d = 1.13, N = 60). The increase in N,N-dimethylglycine was significantly correlated with oxytocin-induced clinical changes, assessed as changes in quantifiable characteristics of autistic facial expression, including both of improvements between baseline and 2 weeks (P(FDR) = 0.006, r = - 0.485, N = 43) and deteriorations between 2 and 4 weeks (P(FDR) = 0.032, r = 0.415, N = 37). LIMITATIONS: The metabolites changes caused by oxytocin administration were quantified using peripheral blood and therefore may not directly reflect central nervous system changes. CONCLUSION: Our findings demonstrate an association of N,N-dimethylglycine upregulation with the time-course change in the efficacy of oxytocin on autistic social deficits. Furthermore, the current findings support the involvement of the N-methyl-D-aspartate receptor and neural plasticity to the time-course change in oxytocin's efficacy. TRIAL REGISTRATION: A multi-center, parallel-group, placebo-controlled, double-blind, confirmatory trial of intranasal oxytocin in participants with autism spectrum disorders (the date registered: 30 October 2014; UMIN Clinical Trials Registry: https://upload.umin.ac.jp/cgi-open-bin/ctr_e/ctr_view.cgi?recptno=R000017703 ) (UMIN000015264). |  
					| En ligne : | http://dx.doi.org/10.1186/s13229-021-00423-z |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=459 |  in Molecular Autism > 12  (2021) . - 15 p.
 [article] Oxytocin-induced increase in N,N-dimethylglycine and time course of changes in oxytocin efficacy for autism social core symptoms [texte imprimé] / Y. KATO , Auteur ; H. KUWABARA , Auteur ; T. OKADA , Auteur ; T. MUNESUE , Auteur ; S. BENNER , Auteur ; M. KURODA , Auteur ; M. KOJIMA , Auteur ; W. YASSIN , Auteur ; Y. ERIGUCHI , Auteur ; Y. KAMENO , Auteur ; C. MURAYAMA , Auteur ; T. NISHIMURA , Auteur ; K. TSUCHIYA , Auteur ; Kiyoto KASAI , Auteur ; N. OZAKI , Auteur ; H. KOSAKA , Auteur ; H. YAMASUE , Auteur . - 15 p.Langues  : Anglais (eng )in Molecular Autism  > 12  (2021)  . - 15 p. 
					| Mots-clés : | Administration, Intranasal  Adolescent  Adult  Autistic Disorder/blood/drug therapy/metabolism/psychology  Double-Blind Method  Facial Expression  Humans  Male  Metabolomics  Middle Aged  Oxytocin/administration & dosage/blood/pharmacokinetics  Sarcosine/analogs & derivatives/blood  Social Behavior  Treatment Outcome  Young Adult  Asperger  Autism  Clinical trial  Developmental disorders  Facial expression  N,N-Dimethylglycine  Neuropeptide  Oxytocin  Plasticity  collection, management, analysis, and interpretation of the data  preparation,  review, or approval of the manuscript  or decision to submit the manuscript for  publication. There are no conflicts of interest. |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | BACKGROUND: Oxytocin is expected as a novel therapeutic agent for autism spectrum disorder (ASD) core symptoms. However, previous results on the efficacy of repeated administrations of oxytocin are controversial. Recently, we reported time-course changes in the efficacy of the neuropeptide underlying the controversial effects of repeated administration; however, the underlying mechanisms remained unknown. METHODS: The current study explored metabolites representing the molecular mechanisms of oxytocin's efficacy using high-throughput metabolomics analysis on plasma collected before and after 6-week repeated intranasal administration of oxytocin (48 IU/day) or placebo in adult males with ASD (N = 106) who participated in a multi-center, parallel-group, double-blind, placebo-controlled, randomized controlled trial. RESULTS: Among the 35 metabolites measured, a significant increase in N,N-dimethylglycine was detected in the subjects administered oxytocin compared with those given placebo at a medium effect size (false discovery rate (FDR) corrected P = 0.043, d = 0.74, N = 83). Furthermore, subgroup analyses of the participants displaying a prominent time-course change in oxytocin efficacy revealed a significant effect of oxytocin on N,N-dimethylglycine levels with a large effect size (P(FDR) = 0.004, d = 1.13, N = 60). The increase in N,N-dimethylglycine was significantly correlated with oxytocin-induced clinical changes, assessed as changes in quantifiable characteristics of autistic facial expression, including both of improvements between baseline and 2 weeks (P(FDR) = 0.006, r = - 0.485, N = 43) and deteriorations between 2 and 4 weeks (P(FDR) = 0.032, r = 0.415, N = 37). LIMITATIONS: The metabolites changes caused by oxytocin administration were quantified using peripheral blood and therefore may not directly reflect central nervous system changes. CONCLUSION: Our findings demonstrate an association of N,N-dimethylglycine upregulation with the time-course change in the efficacy of oxytocin on autistic social deficits. Furthermore, the current findings support the involvement of the N-methyl-D-aspartate receptor and neural plasticity to the time-course change in oxytocin's efficacy. TRIAL REGISTRATION: A multi-center, parallel-group, placebo-controlled, double-blind, confirmatory trial of intranasal oxytocin in participants with autism spectrum disorders (the date registered: 30 October 2014; UMIN Clinical Trials Registry: https://upload.umin.ac.jp/cgi-open-bin/ctr_e/ctr_view.cgi?recptno=R000017703 ) (UMIN000015264). |  
					| En ligne : | http://dx.doi.org/10.1186/s13229-021-00423-z |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=459 | 
 |  |