| [article] 
					| Titre : | Promoting Positive Health Outcomes in an Urban Community-Based Physical Activity Intervention for Preschool Aged Children on the Autism Spectrum |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Kerri STAPLES, Auteur ; Edward Andrew PITCHFORD, Auteur ; Franziska LOETZNER, Auteur |  
					| Article en page(s) : | p.633-647 |  
					| Langues : | Anglais (eng) |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | While there is wide consensus regarding the importance of early intervention, health is rarely considered within priorities. Twenty-five children on the autism spectrum (Mage = 4.67, SD = 0.82) participated in a 12-week physical activity intervention. Primary objective was to examine impact of a physical activity intervention on physical activity, fitness and motor competence. Secondary objective was to examine associations between motor behavior and ASD symptoms. Ball skills (p < .001) and isometric push-up performance (p = .02) improved. Autism symptoms were associated with motor skills (r > â’â€â€.49, p < .05). Study outcomes provide new knowledge regarding design, delivery, and measures for early interventions targeting health disparities in young children on the autism spectrum. |  
					| En ligne : | https://doi.org/10.1007/s10803-021-04871-7 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=495 |  in Journal of Autism and Developmental Disorders > 53-2  (February 2023) . - p.633-647
 [article] Promoting Positive Health Outcomes in an Urban Community-Based Physical Activity Intervention for Preschool Aged Children on the Autism Spectrum [texte imprimé] / Kerri STAPLES , Auteur ; Edward Andrew PITCHFORD , Auteur ; Franziska LOETZNER , Auteur . - p.633-647.Langues  : Anglais (eng )in Journal of Autism and Developmental Disorders  > 53-2  (February 2023)  . - p.633-647 
					| Index. décimale : | PER Périodiques |  
					| Résumé : | While there is wide consensus regarding the importance of early intervention, health is rarely considered within priorities. Twenty-five children on the autism spectrum (Mage = 4.67, SD = 0.82) participated in a 12-week physical activity intervention. Primary objective was to examine impact of a physical activity intervention on physical activity, fitness and motor competence. Secondary objective was to examine associations between motor behavior and ASD symptoms. Ball skills (p < .001) and isometric push-up performance (p = .02) improved. Autism symptoms were associated with motor skills (r > â’â€â€.49, p < .05). Study outcomes provide new knowledge regarding design, delivery, and measures for early interventions targeting health disparities in young children on the autism spectrum. |  
					| En ligne : | https://doi.org/10.1007/s10803-021-04871-7 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=495 | 
 |  |