| [article] 
					| Titre : | Offering to Share: How to Put Heads Together in Autism Neuroimaging |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Matthew K. BELMONTE, Auteur ; Anders M. DALE, Auteur ; Christos DAVATZIKOS, Auteur ; Guido GERIG, Auteur ; Martha R. HERBERT, Auteur ; Robert T. SCHULTZ, Auteur ; Janet E. LAINHART, Auteur ; Declan G. MURPHY, Auteur ; Thomas A. ZEFFIRO, Auteur ; Susan LEVI-PEARL, Auteur ; Clara LAJONCHERE, Auteur ; Diane C. CHUGANI, Auteur ; Rita M. CANTOR, Auteur ; Elizabeth H. AYLWARD, Auteur ; Allan L. REISS, Auteur ; Joseph PIVEN, Auteur ; Nancy J. MINSHEW, Auteur ; Eric COURCHESNE, Auteur ; David G. AMARAL, Auteur ; John C. MAZZIOTTA, Auteur ; Alan C. EVANS, Auteur ; Stephen R. DAGER, Auteur ; Susan Y. BOOKHEIMER, Auteur ; Sophia A. COLAMARINO, Auteur |  
					| Année de publication : | 2008 |  
					| Article en page(s) : | p.2-13 |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Imaging MRI PET Morphometry Segmentation Data-sharing |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Data sharing in autism neuroimaging presents scientific, technical, and social obstacles. We outline the desiderata for a data-sharing scheme that combines imaging with other measures of phenotype and with genetics, defines requirements for comparability of derived data and recommendations for raw data, outlines a core protocol including multispectral structural and diffusion-tensor imaging and optional extensions, provides for the collection of prospective, confound-free normative data, and extends sharing and collaborative development not only to data but to the analytical tools and methods applied to these data. A theme in these requirements is the need to preserve creative approaches and risk-taking within individual laboratories at the same time as common standards are provided for these laboratories to build on. 
 
 |  
					| En ligne : | http://dx.doi.org/10.1007/s10803-006-0352-2 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=315 |  in Journal of Autism and Developmental Disorders > 38-1  (January 2008) . - p.2-13
 [article] Offering to Share: How to Put Heads Together in Autism Neuroimaging [texte imprimé] / Matthew K. BELMONTE , Auteur ; Anders M. DALE , Auteur ; Christos DAVATZIKOS , Auteur ; Guido GERIG , Auteur ; Martha R. HERBERT , Auteur ; Robert T. SCHULTZ , Auteur ; Janet E. LAINHART , Auteur ; Declan G. MURPHY , Auteur ; Thomas A. ZEFFIRO , Auteur ; Susan LEVI-PEARL , Auteur ; Clara LAJONCHERE , Auteur ; Diane C. CHUGANI , Auteur ; Rita M. CANTOR , Auteur ; Elizabeth H. AYLWARD , Auteur ; Allan L. REISS , Auteur ; Joseph PIVEN , Auteur ; Nancy J. MINSHEW , Auteur ; Eric COURCHESNE , Auteur ; David G. AMARAL , Auteur ; John C. MAZZIOTTA , Auteur ; Alan C. EVANS , Auteur ; Stephen R. DAGER , Auteur ; Susan Y. BOOKHEIMER , Auteur ; Sophia A. COLAMARINO , Auteur . - 2008 . - p.2-13.Langues  : Anglais (eng )in Journal of Autism and Developmental Disorders  > 38-1  (January 2008)  . - p.2-13 
					| Mots-clés : | Imaging MRI PET Morphometry Segmentation Data-sharing |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Data sharing in autism neuroimaging presents scientific, technical, and social obstacles. We outline the desiderata for a data-sharing scheme that combines imaging with other measures of phenotype and with genetics, defines requirements for comparability of derived data and recommendations for raw data, outlines a core protocol including multispectral structural and diffusion-tensor imaging and optional extensions, provides for the collection of prospective, confound-free normative data, and extends sharing and collaborative development not only to data but to the analytical tools and methods applied to these data. A theme in these requirements is the need to preserve creative approaches and risk-taking within individual laboratories at the same time as common standards are provided for these laboratories to build on. 
 
 |  
					| En ligne : | http://dx.doi.org/10.1007/s10803-006-0352-2 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=315 | 
 |  |