| [article] 
					| Titre : | Psychometric properties of the Chinese Parent Version of the Autism Spectrum Rating Scale: Rasch analysis |  
					| Type de document : | texte imprimé |  
					| Auteurs : | W. YAN, Auteur ; R. J. SIEGERT, Auteur ; H. ZHOU, Auteur ; X. ZOU, Auteur ; L. WU, Auteur ; X. LUO, Auteur ; T. LI, Auteur ; Y. HUANG, Auteur ; H. GUAN, Auteur ; X. CHEN, Auteur ; M. MAO, Auteur ; K. XIA, Auteur ; L. ZHANG, Auteur ; E. LI, Auteur ; C. LI, Auteur ; X. ZHANG, Auteur ; Y. ZHOU, Auteur ; A. SHIH, Auteur ; E. FOMBONNE, Auteur ; Y. ZHENG, Auteur ; J. HAN, Auteur ; Z. SUN, Auteur ; Y. H. JIANG, Auteur ; Y. WANG, Auteur |  
					| Article en page(s) : | p.1872-1884 |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Autism Spectrum Disorder/diagnosis  Autistic Disorder  Child  China  Humans  Parents  Psychometrics  Reproducibility of Results  Autism Spectrum Rating Scale  Rasch analysis  autism spectrum disorders  parent version  psychometrics  school-age children |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | The Autism Spectrum Rating Scale is a behavioural rating scale completed by parents and teachers that is useful for identifying children with an autism spectrum disorder. The development of a modified Autism Spectrum Rating Scale suitable for use in China is important for the identification of children in China with an autism spectrum disorder. In this study, we examined the Modified Chinese Autism Spectrum Rating Scale using a statistical technique known as Rasch analysis. Rasch analysis tests whether the questionnaire meets the standards for modern scientific measurement. We used Rasch analysis to examine data from 2013 children in China including 420 diagnosed with an autism spectrum disorder who had been rated by a parent or grandparent. After removing a small number of items (questions), the Modified Chinese Autism Spectrum Rating Scale met the stringent criteria for Rasch measurement. The availability of a reliable and precise tool for assessing behaviours characteristic of an autism spectrum disorder in Chinese children will improve the identification and diagnosis of autism spectrum disorder in China, thus enabling better provision of support services. |  
					| En ligne : | http://dx.doi.org/10.1177/13623613211004054 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=451 |  in Autism > 25-7  (October 2021) . - p.1872-1884
 [article] Psychometric properties of the Chinese Parent Version of the Autism Spectrum Rating Scale: Rasch analysis [texte imprimé] / W. YAN , Auteur ; R. J. SIEGERT , Auteur ; H. ZHOU , Auteur ; X. ZOU , Auteur ; L. WU , Auteur ; X. LUO , Auteur ; T. LI , Auteur ; Y. HUANG , Auteur ; H. GUAN , Auteur ; X. CHEN , Auteur ; M. MAO , Auteur ; K. XIA , Auteur ; L. ZHANG , Auteur ; E. LI , Auteur ; C. LI , Auteur ; X. ZHANG , Auteur ; Y. ZHOU , Auteur ; A. SHIH , Auteur ; E. FOMBONNE , Auteur ; Y. ZHENG , Auteur ; J. HAN , Auteur ; Z. SUN , Auteur ; Y. H. JIANG , Auteur ; Y. WANG , Auteur . - p.1872-1884.Langues  : Anglais (eng )in Autism  > 25-7  (October 2021)  . - p.1872-1884 |  |