| [article] 
					| Titre : | Health Services Use and Costs in Individuals with Autism Spectrum Disorder in Germany: Results from a Survey in ASD Outpatient Clinics |  
					| Type de document : | texte imprimé |  
					| Auteurs : | J. HOFER, Auteur ; F. HOFFMANN, Auteur ; M. DÖRKS, Auteur ; I. KAMP-BECKER, Auteur ; C. KÜPPER, Auteur ; L. POUSTKA, Auteur ; S. ROEPKE, Auteur ; V. ROESSNER, Auteur ; S. STROTH, Auteur ; N. WOLFF, Auteur ; C. J. BACHMANN, Auteur |  
					| Article en page(s) : | p.540-552 |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Ambulatory Care Facilities  Autism Spectrum Disorder/epidemiology/therapy  Female  Germany/epidemiology  Health Care Costs  Humans  Male  Mental Health Services  Adolescents  Adults  Children  Costs  Germany  Health services |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | Autism spectrum disorders (ASD) are associated with high services use, but European data on costs are scarce. Utilisation and annual costs of 385 individuals with ASD (aged 4-67 years; 18.2% females; 37.4% IQ < 85) from German outpatient clinics were assessed. Average annual costs per person were 3287 EUR, with psychiatric inpatient care (19.8%), pharmacotherapy (11.1%), and occupational therapy (11.1%) being the largest cost components. Females incurred higher costs than males (4864 EUR vs. 2936 EUR). In a regression model, female sex (Cost Ratio: 1.65), lower IQ (1.90), and Asperger syndrome (1.54) were associated with higher costs. In conclusion, ASD-related health costs are comparable to those of schizophrenia, thus underlining its public health relevance. Higher costs in females demand further research. |  
					| En ligne : | http://dx.doi.org/10.1007/s10803-021-04955-4 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=455 |  in Journal of Autism and Developmental Disorders > 52-2  (February 2022) . - p.540-552
 [article] Health Services Use and Costs in Individuals with Autism Spectrum Disorder in Germany: Results from a Survey in ASD Outpatient Clinics [texte imprimé] / J. HOFER , Auteur ; F. HOFFMANN , Auteur ; M. DÖRKS , Auteur ; I. KAMP-BECKER , Auteur ; C. KÜPPER , Auteur ; L. POUSTKA , Auteur ; S. ROEPKE , Auteur ; V. ROESSNER , Auteur ; S. STROTH , Auteur ; N. WOLFF , Auteur ; C. J. BACHMANN , Auteur . - p.540-552.Langues  : Anglais (eng )in Journal of Autism and Developmental Disorders  > 52-2  (February 2022)  . - p.540-552 |  |