| [article] 
					| Titre : | Examining Treatment Outcomes Across Contexts: How Do Child Baseline Characteristics Impact Measurement of Treatment Response? |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Rebecca GRZADZINSKI, Auteur ; Alapika JATKAR, Auteur ; Kevin DONOVAN, Auteur ; Kinh TRUONG, Auteur ; Alison HOLBROOK, Auteur ; Catherine LORD, Auteur ; So Hyun KIM, Auteur |  
					| Article en page(s) : | p.4121-4131 |  
					| Langues : | Anglais (eng) |  
					| Index. décimale : | PER Périodiques |  
					| Résumé : | The evaluation of the overlap between the ADOS BOSCC and Standard BOSCC as well as the exploration of child characteristics that may predict change are important steps in consolidating data-driven definitions of "improvement". Participants were seen between 2 and 5 times with Standard BOSCC and ADOS BOSCC observations over the course of early intervention trials (Grzadzinski et al. in J Autism Dev Disord 46:2464, 2016; Kim et al. in Autism 23:5, 2019). Results showed consistency between the Standard BOSCC and ADOS BOSCC, highlighting the utility of both as metrics of change and treatment outcome across contexts. Baseline characteristics may play a role in the tailoring of early intervention to maximize treatment outcome and may offer guidance when determining which outcome measures to use. |  
					| En ligne : | https://doi.org/10.1007/s10803-022-05655-3 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=511 |  in Journal of Autism and Developmental Disorders > 53-11  (November 2023) . - p.4121-4131
 [article] Examining Treatment Outcomes Across Contexts: How Do Child Baseline Characteristics Impact Measurement of Treatment Response? [texte imprimé] / Rebecca GRZADZINSKI , Auteur ; Alapika JATKAR , Auteur ; Kevin DONOVAN , Auteur ; Kinh TRUONG , Auteur ; Alison HOLBROOK , Auteur ; Catherine LORD , Auteur ; So Hyun KIM , Auteur . - p.4121-4131.Langues  : Anglais (eng )in Journal of Autism and Developmental Disorders  > 53-11  (November 2023)  . - p.4121-4131 
					| Index. décimale : | PER Périodiques |  
					| Résumé : | The evaluation of the overlap between the ADOS BOSCC and Standard BOSCC as well as the exploration of child characteristics that may predict change are important steps in consolidating data-driven definitions of "improvement". Participants were seen between 2 and 5 times with Standard BOSCC and ADOS BOSCC observations over the course of early intervention trials (Grzadzinski et al. in J Autism Dev Disord 46:2464, 2016; Kim et al. in Autism 23:5, 2019). Results showed consistency between the Standard BOSCC and ADOS BOSCC, highlighting the utility of both as metrics of change and treatment outcome across contexts. Baseline characteristics may play a role in the tailoring of early intervention to maximize treatment outcome and may offer guidance when determining which outcome measures to use. |  
					| En ligne : | https://doi.org/10.1007/s10803-022-05655-3 |  
					| Permalink : | https://www.cra-rhone-alpes.org/cid/opac_css/index.php?lvl=notice_display&id=511 | 
 |  |